AKH-0.66S系列双绕组型电流互感器
-
18701997389
-
18217418816
AKH-0.66S系统监控用电流互感器
规格 | 额定电流比(A) | 准确级及相应额定负荷(VA) | 穿心匝数(匝) | 母排规格(mm)/根数 | 电缆最大外径(mm) | 安装方式 | ||
0.2/0.2级 | 0.5/0.2级 | 1/0.2级 | ||||||
S-30I | 5/5(1)/0.02 | 2.5/0.02 | 15 | / | φ22 | F | ||
10/5(1)/0.02 | 2.5/0.02 | 8 | ||||||
15/5(1)/0.02 | 2.5/0.02 | 5 | ||||||
20/5(1)/0.02 | 2.5/0.02 | 4 | ||||||
25-30/5(1)/0.02 | 2.5/0.02 | 3 | ||||||
40-60/5(1)/0.02 | 2.5/0.02 | 2 | ||||||
75-100/5(1)/0.02 | 2.5/0.02 | 1 | 30×10/1 | B,F | ||||
150/5(1)/0.02 | 2.5/0.02 | 1 | ||||||
200/5(1)/0.02 | 5.0/0.02 | 1 | ||||||
S-40I | 200/5(1)/0.02 | 5.0/0.02 | 1 | 40×10/1 | φ30 | C,F | ||
250-400/5(1)/0.02 | 5.0/0.02 | 1 | ||||||
500-600/5(1)/0.02 | 10/0.02 | 1 | ||||||
S-50Ⅱ | 600-800/5(1)/0.02 | 10/0.02 | 1 | 50×10/1-2 | / | B | ||
1000/5(1)/0.02 | 15/0.02 | 1 | ||||||
1200-1250/5(1)/0.02 | 20/0.02 | 1 | ||||||
S-60Ⅱ | 300-400/5(1)/0.02 | 5.0/0.02 | 1 | 60×10/1-2 | / | C | ||
500-800/5(1)/0.02 | 10/0.02 | 1 | ||||||
1000-1250/5(1)/0.02 | 10/0.02 | 1 | ||||||
1500-2000/5(1)/0.02 | 20/0.02 | 1 | ||||||
S-80Ⅱ | 600-800/5(1)/0.02 | 10/0.02 | 1 | 80×10/1-2 | / | |||
1000-1250/5(1)/0.02 | 10/0.02 | 1 | ||||||
1500-2000/5(1)/0.02 | 20/0.02 | 1 | ||||||
2500-3000/5(1)/0.02 | 30/0.02 | 1 | ||||||
S-100Ⅱ | 1000-1250/5(1)/0.02 | 10/0.02 | 1 | 100×10/1-3 | / | D | ||
1500-2000/5(1)/0.02 | 20/0.02 | 1 | ||||||
2500-3000/5(1)/0.02 | 30/0.02 | 1 | ||||||
4000/5(1)/0.02 | 30/0.02 | 1 | ||||||
S-120Ⅱ | 2000/5(1)/0.02 | 20/0.02 | 1 | 120×10/1-3 | / | |||
2500-3000/5(1)/0.02 | 30/0.02 | 1 | ||||||
4000-5000/5(1)/0.02 | 30/0.02 | 1 | ||||||
S-200Ⅱ | 2000/5(1)/0.02 | 20/0.02 | 1 | 100×10/2-6 | / | |||
2500-3000/5(1)/0.02 | 30/0.02 | 1 | ||||||
4000-6300/5(1)/0.02 | 30/0.02 | 1 |
AKH-0.66S系统监控用电流互感器
AKH-0.66S系列双绕组型电流互感器
AKH-0.66SM自控仪表用电流互感器